Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2352 | 1448 | 2950 | 30 | ||||||||||
4522 | 1775 | 3498 | 102 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 36 |
8 | Container Points | 60 |
6 | Litter Points | 6 |
30 | Total Teleop | 102 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
30 | Total Score | 102 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!