Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3179 | 2004 | 4005 | 20 | ||||||||||
5098 | 5548 | 3163 | 36 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 16 |
0 | Container Points | 0 |
0 | Litter Points | 20 |
20 | Total Teleop | 36 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
20 | Total Score | 36 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!