Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2373 | 1209 | 1775 | 136 | ||||||||||
2795 | 2165 | 2382 | 82 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 12 |
52 | Container Points | 16 |
16 | Litter Points | 14 |
96 | Total Teleop | 42 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
136 | Total Score | 82 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!