Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4612 | 5098 | 1561 | 20 | ||||||||||
3465 | 2424 | 2773 | 38 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 10 |
4 | Container Points | 16 |
4 | Litter Points | 18 |
20 | Total Teleop | 44 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
20 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!