Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5611 | 5730 | 3498 | 29 | ||||||||||
3798 | 3660 | 2354 | 51 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 12 |
8 | Container Points | 12 |
13 | Litter Points | 27 |
29 | Total Teleop | 51 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
29 | Total Score | 51 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!