Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4940 | 1308 | 3814 | 73 | ||||||||||
1708 | 156 | 3193 | 41 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 6 |
0 | Tote Stack | 0 |
0 | Total Auto | 6 |
---|---|---|
18 | Tote Points | 14 |
32 | Container Points | 8 |
23 | Litter Points | 13 |
73 | Total Teleop | 35 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
73 | Total Score | 41 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!