Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | 1317 | 3193 | 2 | ||||||||||
5249 | 2641 | 4269 | 98 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
16 | Tote Points | 24 |
0 | Container Points | 36 |
4 | Litter Points | 34 |
20 | Total Teleop | 94 |
0 | Coopertition | 0 |
-18 | Fouls | -0 |
0 | Adjustments | 0 |
2 | Total Score | 98 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!