Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2852 | 303 | 4203 | 139 | ||||||||||
1923 | 3044 | 5236 | 106 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 32 |
76 | Container Points | 44 |
19 | Litter Points | 30 |
139 | Total Teleop | 106 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
139 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!