Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2869 | 2601 | 287 | 64 | ||||||||||
5016 | 1554 | 1803 | 16 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 6 |
28 | Container Points | 4 |
18 | Litter Points | 6 |
64 | Total Teleop | 16 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
64 | Total Score | 16 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!