Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1537 | 1156 | 496 | 39 | ||||||||||
2601 | 2487 | 2161 | 47 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 10 |
20 | Container Points | 20 |
1 | Litter Points | 17 |
39 | Total Teleop | 47 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
39 | Total Score | 47 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!