Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1156 | 329 | 4122 | 114 | ||||||||||
2638 | 5099 | 2601 | 81 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 34 |
44 | Container Points | 40 |
12 | Litter Points | 13 |
94 | Total Teleop | 87 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
114 | Total Score | 81 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!