Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4792 | 812 | 3011 | 68 | ||||||||||
5306 | 3309 | 5451 | 122 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
36 | Tote Points | 32 |
12 | Container Points | 56 |
20 | Litter Points | 14 |
68 | Total Teleop | 102 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
68 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!