Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5511 | 3940 | 2039 | 104 | ||||||||||
4541 | 74 | 537 | 120 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 34 |
44 | Container Points | 60 |
20 | Litter Points | 26 |
104 | Total Teleop | 120 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
104 | Total Score | 120 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!