Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3336 | 5511 | 3270 | 51 | ||||||||||
5762 | 3737 | 2642 | 52 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 12 |
0 | Container Points | 0 |
5 | Litter Points | 0 |
11 | Total Teleop | 12 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
51 | Total Score | 52 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!