Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4561 | 3701 | 900 | 33 | ||||||||||
3971 | 5543 | 3763 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 18 |
12 | Container Points | 4 |
13 | Litter Points | 27 |
33 | Total Teleop | 49 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
33 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!