Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5762 | 3402 | 4816 | 10 | ||||||||||
2059 | 3763 | 3331 | 26 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 10 |
0 | Container Points | 16 |
0 | Litter Points | 0 |
10 | Total Teleop | 26 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
10 | Total Score | 26 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!