Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3270 | 2890 | 4996 | 50 | ||||||||||
4816 | 4829 | 5446 | 53 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
0 | Tote Points | 12 |
0 | Container Points | 0 |
16 | Litter Points | 1 |
16 | Total Teleop | 13 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
50 | Total Score | 53 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!