Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3971 | 3737 | 5446 | 39 | ||||||||||
1413 | 5727 | 4534 | 10 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 4 |
0 | Container Points | 0 |
23 | Litter Points | 6 |
39 | Total Teleop | 10 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
39 | Total Score | 10 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!