Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4735 | 5696 | 4401 | 47 | ||||||||||
4403 | 4584 | 4400 | 35 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 14 |
12 | Container Points | 8 |
25 | Litter Points | 13 |
47 | Total Teleop | 35 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
47 | Total Score | 35 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!