Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3522 | 2283 | 5415 | 37 | ||||||||||
4262 | 4603 | 5696 | 25 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 8 |
12 | Container Points | 4 |
19 | Litter Points | 13 |
43 | Total Teleop | 25 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
37 | Total Score | 25 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!