Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | 2353 | 4646 | 86 | ||||||||||
1737 | 1939 | 1810 | 114 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 22 |
20 | Container Points | 32 |
10 | Litter Points | 20 |
46 | Total Teleop | 74 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
86 | Total Score | 114 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!