Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2353 | 1994 | 1737 | 16 | ||||||||||
5082 | 937 | 1723 | 20 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 8 |
0 | Container Points | 0 |
6 | Litter Points | 12 |
16 | Total Teleop | 20 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
16 | Total Score | 20 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!