Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4531 | 5290 | 2479 | 65 | ||||||||||
2175 | 3723 | 3130 | 119 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 8 |
---|---|---|
10 | Tote Points | 26 |
0 | Container Points | 40 |
21 | Litter Points | 11 |
31 | Total Teleop | 77 |
40 | Coopertition | 40 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
65 | Total Score | 119 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!