Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2169 | 5148 | 2509 | 21 | ||||||||||
3723 | 3633 | 4207 | 28 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 4 |
4 | Container Points | 4 |
7 | Litter Points | 20 |
21 | Total Teleop | 28 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
21 | Total Score | 28 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!