Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4398 | 2246 | 5505 | 33 | ||||||||||
2474 | 5560 | 5110 | 39 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 8 |
16 | Container Points | 12 |
7 | Litter Points | 19 |
33 | Total Teleop | 39 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
33 | Total Score | 39 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!