Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5436 | 5201 | 3539 | 98 | ||||||||||
3619 | 1188 | 5662 | 22 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 18 |
40 | Container Points | 4 |
24 | Litter Points | 0 |
98 | Total Teleop | 22 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
98 | Total Score | 22 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!