Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5233 | 5502 | 3535 | 10 | ||||||||||
4998 | 5527 | 4216 | 26 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 20 |
0 | Container Points | 12 |
0 | Litter Points | 6 |
10 | Total Teleop | 38 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
10 | Total Score | 26 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!