Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314 | 5704 | 5661 | 42 | ||||||||||
5260 | 4408 | 5460 | 38 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 14 |
24 | Container Points | 8 |
6 | Litter Points | 16 |
42 | Total Teleop | 38 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
42 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!