Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | 4967 | 66 | 158 | ||||||||||
1189 | 5674 | 1506 | 169 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 40 |
48 | Container Points | 68 |
6 | Litter Points | 21 |
98 | Total Teleop | 129 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
158 | Total Score | 169 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!