Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2604 | 2474 | 4391 | 80 | ||||||||||
217 | 5069 | 4384 | 97 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 28 |
24 | Container Points | 44 |
30 | Litter Points | 25 |
80 | Total Teleop | 97 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
80 | Total Score | 97 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!