Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | 4840 | 1189 | 106 | ||||||||||
4811 | 5711 | 2834 | 84 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 14 |
36 | Container Points | 12 |
10 | Litter Points | 18 |
66 | Total Teleop | 44 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
106 | Total Score | 84 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!