Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5214 | 4779 | 4961 | 60 | ||||||||||
453 | 4507 | 4840 | 25 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 12 |
28 | Container Points | 0 |
12 | Litter Points | 13 |
60 | Total Teleop | 25 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
60 | Total Score | 25 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!