Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 3461 | 4042 | 107 | ||||||||||
4041 | 5506 | 1922 | 117 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 28 |
24 | Container Points | 24 |
25 | Litter Points | 25 |
67 | Total Teleop | 77 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
107 | Total Score | 117 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!