Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5782 | 5506 | 4555 | 60 | ||||||||||
5286 | 4042 | 4906 | 54 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 10 |
0 | Container Points | 0 |
4 | Litter Points | 4 |
20 | Total Teleop | 14 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
60 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!