Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5506 | 4042 | 172 | 78 | ||||||||||
4925 | 1922 | 5471 | 47 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 2 |
4 | Container Points | 0 |
20 | Litter Points | 5 |
38 | Total Teleop | 7 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
78 | Total Score | 47 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!