Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4958 | 4041 | 5122 | 40 | ||||||||||
2648 | 5286 | 1922 | 21 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 6 |
8 | Container Points | 8 |
12 | Litter Points | 7 |
40 | Total Teleop | 21 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
40 | Total Score | 21 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!