Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4564 | 4958 | 2648 | 79 | ||||||||||
4925 | 5506 | 3930 | 50 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 6 |
12 | Container Points | 0 |
19 | Litter Points | 4 |
39 | Total Teleop | 10 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
79 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!