Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2682 | 1547 | 1610 | 12 | ||||||||||
2537 | 615 | 2642 | 56 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 12 |
0 | Container Points | 20 |
10 | Litter Points | 24 |
12 | Total Teleop | 56 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
12 | Total Score | 56 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!