Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | 4702 | 2136 | 15 | ||||||||||
3695 | 4979 | 2194 | 108 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 36 |
0 | Container Points | 56 |
5 | Litter Points | 16 |
15 | Total Teleop | 108 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
15 | Total Score | 108 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!