Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3600 | 4235 | 2918 | 17 | ||||||||||
3516 | 3635 | 5002 | 42 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 16 |
0 | Container Points | 8 |
9 | Litter Points | 18 |
17 | Total Teleop | 42 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
17 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!