Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5498 | 237 | 5421 | 69 | ||||||||||
3618 | 1902 | 2067 | 217 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 58 |
12 | Container Points | 84 |
1 | Litter Points | 35 |
29 | Total Teleop | 177 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
69 | Total Score | 217 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!