Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2056 | 5554 | 1002 | 147 | ||||||||||
1690 | 3674 | 3562 | 192 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 46 |
40 | Container Points | 72 |
17 | Litter Points | 34 |
87 | Total Teleop | 152 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
147 | Total Score | 192 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!