Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4961 | 2375 | 1189 | 172 | ||||||||||
2168 | 3026 | 3562 | 146 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 44 |
64 | Container Points | 40 |
24 | Litter Points | 22 |
128 | Total Teleop | 106 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
172 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!