Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5651 | 5536 | 2974 | 62 | ||||||||||
2973 | 4026 | 5293 | 62 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 16 |
20 | Container Points | 20 |
14 | Litter Points | 26 |
62 | Total Teleop | 62 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
62 | Total Score | 62 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!