Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4293 | 2036 | 4388 | 105 | ||||||||||
1583 | 2240 | 5657 | 45 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 14 |
16 | Container Points | 0 |
37 | Litter Points | 9 |
65 | Total Teleop | 23 |
40 | Coopertition | 40 |
-0 | Fouls | -18 |
0 | Adjustments | 0 |
105 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!