Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2259 | 1723 | 4293 | 74 | ||||||||||
5318 | 4499 | 3729 | 73 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 32 |
24 | Container Points | 24 |
32 | Litter Points | 17 |
74 | Total Teleop | 73 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
74 | Total Score | 73 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!