Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3807 | 5493 | 1245 | 29 | ||||||||||
1332 | 5318 | 1410 | 38 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 14 |
4 | Container Points | 0 |
21 | Litter Points | 24 |
29 | Total Teleop | 38 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
29 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!