Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3021 | 5089 | 2543 | 34 | ||||||||||
841 | 3128 | 3341 | 16 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 8 |
12 | Container Points | 4 |
4 | Litter Points | 4 |
34 | Total Teleop | 16 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 16 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!