Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4078 | 3952 | 3965 | 58 | ||||||||||
2984 | 812 | 5137 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 22 |
0 | Container Points | 16 |
12 | Litter Points | 12 |
18 | Total Teleop | 50 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
58 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!