Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2984 | 3341 | 399 | 105 | ||||||||||
3749 | 1622 | 2102 | 94 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 26 |
52 | Container Points | 44 |
25 | Litter Points | 24 |
105 | Total Teleop | 94 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
105 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!